Women's Renaissance Ruffle Plus Size Black Bustier Overbust Corset Top
Details
Features :
High quality brocade pattern
Thin padded cups
Adjustable shoulder straps
Zipper closure at side
Ribbon lace-up back
Material: Spandex 82% Nylon 18%
Excellent for Women Wedding Party, Costume, Fashion Show, Cosplay or Other Themed Occasion
About Size Chart
Size Chart(cm)
S/Bust: 74-77.5, Waist: 62-65.5, Front/Back Length: 38/32
M/Bust: 78-81.5, Waist: 66-69.5, Front/Back Length: 38/32
L/Bust: 82-85.5, Waist: 70-73.5, Front/Back Length: 38/32
XL/Bust: 86-89.5, Waist: 74-77.5, Front/Back Length: 40/33
2XL/Bust: 90-93.5, Waist: 78-81.5, Front/Back Length: 40/33
3XL/Bust: 94-97.5, Waist: 82-85.5, Front/Back Length: 40/33
4XL/Bust: 98-101.5, Waist: 86-89.5, Front/Back Length: 41/34
5XL/Bust: 102-105.5, Waist: 90-93.5, Front/Back Length: 41/34
6XL/Bust: 106-109.5, Waist: 94-97.5, Front/Back Length: 41/34
Size Chart(inch)
S/Bust: 29.1-30.5, Waist: 24.4-25.8, Front/Back Length: 15.0/12.6
M/Bust: 30.7-32.1, Waist: 26.0-27.4, Front/Back Length: 15.0/12.6
L/Bust: 32.3-33.7, Waist: 27.6-28.9, Front/Back Length: 15.0/12.6
XL/Bust: 33.9-35.2, Waist: 29.1-30.5, Front/Back Length: 15.7/13.0
2XL/Bust: 35.4-36.8, Waist: 30.7-32.1, Front/Back Length: 15.7/13.0
3XL/Bust: 37.0-38.4, Waist: 32.3-33.7, Front/Back Length: 15.7/13.0
4XL/Bust: 38.6-40.0, Waist: 33.9-35.2, Front/Back Length: 16.1/13.4
5XL/Bust: 40.2-41.5, Waist: 35.4-36.8, Front/Back Length: 16.1/13.4
6XL/Bust: 41.7-43.1, Waist: 37.0-38.4, Front/Back Length: 16.1/13.4
Due to Manual Measurement, Please Allows 1-3(cm) Deviation.
The Real Color of the Item may be Slightly Different from the Pictures Shown on Website Caused by Many Factors such as Brightness of Your Monitor and Light Brightness.
High quality brocade pattern
Thin padded cups
Adjustable shoulder straps
Zipper closure at side
Ribbon lace-up back
Material: Spandex 82% Nylon 18%
Excellent for Women Wedding Party, Costume, Fashion Show, Cosplay or Other Themed Occasion
About Size Chart
Size Chart(cm)
S/Bust: 74-77.5, Waist: 62-65.5, Front/Back Length: 38/32
M/Bust: 78-81.5, Waist: 66-69.5, Front/Back Length: 38/32
L/Bust: 82-85.5, Waist: 70-73.5, Front/Back Length: 38/32
XL/Bust: 86-89.5, Waist: 74-77.5, Front/Back Length: 40/33
2XL/Bust: 90-93.5, Waist: 78-81.5, Front/Back Length: 40/33
3XL/Bust: 94-97.5, Waist: 82-85.5, Front/Back Length: 40/33
4XL/Bust: 98-101.5, Waist: 86-89.5, Front/Back Length: 41/34
5XL/Bust: 102-105.5, Waist: 90-93.5, Front/Back Length: 41/34
6XL/Bust: 106-109.5, Waist: 94-97.5, Front/Back Length: 41/34
Size Chart(inch)
S/Bust: 29.1-30.5, Waist: 24.4-25.8, Front/Back Length: 15.0/12.6
M/Bust: 30.7-32.1, Waist: 26.0-27.4, Front/Back Length: 15.0/12.6
L/Bust: 32.3-33.7, Waist: 27.6-28.9, Front/Back Length: 15.0/12.6
XL/Bust: 33.9-35.2, Waist: 29.1-30.5, Front/Back Length: 15.7/13.0
2XL/Bust: 35.4-36.8, Waist: 30.7-32.1, Front/Back Length: 15.7/13.0
3XL/Bust: 37.0-38.4, Waist: 32.3-33.7, Front/Back Length: 15.7/13.0
4XL/Bust: 38.6-40.0, Waist: 33.9-35.2, Front/Back Length: 16.1/13.4
5XL/Bust: 40.2-41.5, Waist: 35.4-36.8, Front/Back Length: 16.1/13.4
6XL/Bust: 41.7-43.1, Waist: 37.0-38.4, Front/Back Length: 16.1/13.4
Due to Manual Measurement, Please Allows 1-3(cm) Deviation.
The Real Color of the Item may be Slightly Different from the Pictures Shown on Website Caused by Many Factors such as Brightness of Your Monitor and Light Brightness.