Details
Features of Bustier Crop Top:
This bustier is made of high quality and soft material fabric.Unique punk metallic glitter fabric create a chic and stylish look
4 plastic bones contained in the bustier give complete support and good construction for you,and the bra top have 1-2cm elastic pull
It is designed to define a waistline and accentuate a bustline
It comes with 4 rows of hook and eye closures so that it can be ajusted to fit your size
Adjustable and removable shoulder straps are better to fit your needs.Also can remove the shoulder strap and wear it with underbust style
Non-slippery plastic stripes on the inner side to prevent fall down
Minimum quantity: 1 pieces.
Color: Black.
Size: S,M,L,XL.
Material: Polyester 93% Spandex 7%.
About Size Chart:(This size chart is measured of the bra top actual size, not your body size.)
Size Chart(cm)
S/Bust: 74-79, Underbust:66-69, Waist: 60-63, Length: 25
M/Bust: 80-83, Underbust:70-73, Waist: 64-67, Length: 25
L/Bust: 84-89, Underbust:74-79, Waist: 68-73, Length: 25
XL/Bust: 90-95, Underbust:80-85, Waist: 74-79, Length: 25
Size Chart(inch)
S/Bust: 29.1-31.1, Underbust:26.0-27.2, Waist: 23.6-24.8, Length: 9.8
M/Bust: 31.5-32.7, Underbust:27.6-28.7, Waist: 25.2-26.4, Length: 9.8
L/Bust: 33.1-35.0, Underbust:29.1-31.1, Waist: 26.8-28.7, Length: 9.8
XL/Bust: 35.4-37.4, Underbust:31.5-33.5, Waist: 29.1-31.1, Length: 9.8
Little Tips:
1. For customers who normally wear C cup above, please order a size up.
2. Due to manual measurement, please allows 1-3(cm) deviation.
3. The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
Minimum quantity: 1 pieces.
Color: Black.
Size: S,M,L,XL.
Material: Polyester 93% Spandex 7%.
About Size Chart:(This size chart is measured of the bra top actual size, not your body size.)
Size Chart(cm)
S/Bust: 74-79, Underbust:66-69, Waist: 60-63, Length: 25
M/Bust: 80-83, Underbust:70-73, Waist: 64-67, Length: 25
L/Bust: 84-89, Underbust:74-79, Waist: 68-73, Length: 25
XL/Bust: 90-95, Underbust:80-85, Waist: 74-79, Length: 25
Size Chart(inch)
S/Bust: 29.1-31.1, Underbust:26.0-27.2, Waist: 23.6-24.8, Length: 9.8
M/Bust: 31.5-32.7, Underbust:27.6-28.7, Waist: 25.2-26.4, Length: 9.8
L/Bust: 33.1-35.0, Underbust:29.1-31.1, Waist: 26.8-28.7, Length: 9.8
XL/Bust: 35.4-37.4, Underbust:31.5-33.5, Waist: 29.1-31.1, Length: 9.8
Little Tips:
1. For customers who normally wear C cup above, please order a size up.
2. Due to manual measurement, please allows 1-3(cm) deviation.
3. The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.