Details
50s Retro Cocktail A-line Swing Dress Features:
Short sleeved, low cut atyle and high waist A-line skirt design
Featuring polka dot print bodice with turn-down collar
Button decoration on the chest with pleated details
Hidden zipper on the side
Minimum quantity: 1 pieces.
Color: Green/Black.
Size: S,M,L,XL,2XL,3XL,4XL.
Material: Polyester 95% Spandex 5%.
Suitable for daily casual, cocktail parties, dating, office, shopping, school and other occasions.
About Size Chart
Size Chart(cm)
S/Bust: 88-92, Waist: 70-74, Length: 102
M/Bust: 93-97, Waist: 75-79, Length: 103
L/Bust: 98-102, Waist: 80-84, Length: 104
XL/Bust: 103-107, Waist: 85-89, Length: 105
2XL/Bust: 108-112, Waist: 90-94, Length: 106
3XL/Bust: 113-117, Waist: 95-99, Length: 107
4XL/Bust: 118-122, Waist: 100-104, Length: 108
Size Chart(inch)
S/Bust: 34.6-36.2, Waist: 27.6-29.1, Length: 40.2
M/Bust: 36.6-38.1, Waist: 29.5-31.1, Length: 40.6
L/Bust: 38.5-40.1, Waist: 31.5-33.0, Length: 40.9
XL/Bust: 40.5-42.1, Waist: 33.5-35.0, Length: 41.3
2XL/Bust: 42.5-44.0, Waist: 35.4-37.0, Length: 41.7
3XL/Bust: 44.4-46.0, Waist: 37.4-38.9, Length: 42.1
4XL/Bust: 46.4-48.0, Waist: 39.4-40.9, Length: 42.5
KINDLY TIPS:
Garment Care: Hand wash cold hang dry recommended, machine washable.
Do not wring or twist, low iron to remove wrinkles if necessary.
Color difference:The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
Due to manual measurementplease allows 1-3(cm) deviation.Thanks for your understand.
If your size is not within the limits of our size chart or you are not quite sure about the sizing please choose the closest size or the upper size.
Minimum quantity: 1 pieces.
Color: Green/Black.
Size: S,M,L,XL,2XL,3XL,4XL.
Material: Polyester 95% Spandex 5%.
Suitable for daily casual, cocktail parties, dating, office, shopping, school and other occasions.
About Size Chart
Size Chart(cm)
S/Bust: 88-92, Waist: 70-74, Length: 102
M/Bust: 93-97, Waist: 75-79, Length: 103
L/Bust: 98-102, Waist: 80-84, Length: 104
XL/Bust: 103-107, Waist: 85-89, Length: 105
2XL/Bust: 108-112, Waist: 90-94, Length: 106
3XL/Bust: 113-117, Waist: 95-99, Length: 107
4XL/Bust: 118-122, Waist: 100-104, Length: 108
Size Chart(inch)
S/Bust: 34.6-36.2, Waist: 27.6-29.1, Length: 40.2
M/Bust: 36.6-38.1, Waist: 29.5-31.1, Length: 40.6
L/Bust: 38.5-40.1, Waist: 31.5-33.0, Length: 40.9
XL/Bust: 40.5-42.1, Waist: 33.5-35.0, Length: 41.3
2XL/Bust: 42.5-44.0, Waist: 35.4-37.0, Length: 41.7
3XL/Bust: 44.4-46.0, Waist: 37.4-38.9, Length: 42.1
4XL/Bust: 46.4-48.0, Waist: 39.4-40.9, Length: 42.5
KINDLY TIPS: