Details
Red Summer Swimsuit's Details:
Made of comfortable and soft fabric
Deep v neck with ruched design
Backless with high waist
Suitable for swimming pool, swimming, beach, party and more
Minimum quantity: 1 piece.
Color: Red.
Size: M,L,XL,2XL.
Material: Polyester 100%.
About Size Chart
Size Chart(cm)
M:Bust 68-71; Under Bust 64-67; Waist 63-66; Hip 72-75
L:Bust 72-75; Under Bust 68-71; Waist 67-70; Hip 76-79
XL:Bust 76-79; Under Bust 72-75; Waist 71-74; Hip 80-83
2XL:Bust 80-83; Under Bust 76-79; Waist 75-78; Hip 84-87
Size Chart(inch)
M:Bust 26.7-27.9; Under Bust 25.1-26.3; Waist 24.8-25.9; Hip 28.3-29.5
L:Bust 28.3-29.5; Under Bust 26.7-27.9; Waist 26.3-27.5; Hip 29.9-31.1
XL:Bust 29.9-31.1; Under Bust 28.3-29.5; Waist 27.9-29.1; Hip 31.4-32.6
2XL:Bust 31.4-32.6; Under Bust 29.9-31.1; Waist 29.5-30.7; Hip 33.0-34.2
Garment Care:
1.Hand Wash and Hang Dry.Recommended to use Cold Water.Do not Use Bleach.
2.Color difference:The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
3.Due to manual measurementplease allows 1-3(cm) deviation.Thanks for your understand.
Color: Red.
Size: M,L,XL,2XL.
Material: Polyester 100%.
About Size Chart
Size Chart(cm)
M:Bust 68-71; Under Bust 64-67; Waist 63-66; Hip 72-75
L:Bust 72-75; Under Bust 68-71; Waist 67-70; Hip 76-79
XL:Bust 76-79; Under Bust 72-75; Waist 71-74; Hip 80-83
2XL:Bust 80-83; Under Bust 76-79; Waist 75-78; Hip 84-87
Size Chart(inch)
M:Bust 26.7-27.9; Under Bust 25.1-26.3; Waist 24.8-25.9; Hip 28.3-29.5
L:Bust 28.3-29.5; Under Bust 26.7-27.9; Waist 26.3-27.5; Hip 29.9-31.1
XL:Bust 29.9-31.1; Under Bust 28.3-29.5; Waist 27.9-29.1; Hip 31.4-32.6
2XL:Bust 31.4-32.6; Under Bust 29.9-31.1; Waist 29.5-30.7; Hip 33.0-34.2
Garment Care:
1.Hand Wash and Hang Dry.Recommended to use Cold Water.Do not Use Bleach.
2.Color difference:The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
3.Due to manual measurementplease allows 1-3(cm) deviation.Thanks for your understand.