Men's Steampunk Brown Steel Boned Waistcoat Vest with Chain

$79.99 $259.99

Color
Brown
Size
S234264-S
Quantity
- +

Details

Description of Steampunk Gothic Black Stripe Vest Corset
  • Sleeveless and Stand Collar Design
  • 12 spiral steel bones for supporting
  • Brown Stripe with Chains
  • Lace-up Details on Shoulder
  • Front: Zipper and Metal Button Closure
  • Back Lace-up for Cinching
  • Elasticity: None

  • Material: 82% Spandex 18% Nylon
    Package Includes: 1pc Corset

    Excellent for Steampunk Party, Halloween Party, Club Activities, Other Party. Why is it worth recommending?
    This steampunk vest is not only used for party wear, but also can be used for usual body sculpting, protecting the waist and spine,
    because it has 12 spiral steel bones for support.

  • About Size Chart
  • Size Chart(cm)
    S/Chest: 81-85, Waist: 74-78, Front/Back Length: 63/56, Shoulder: 36
    M/Chest: 86-90, Waist: 79-83, Front/Back Length: 63/56, Shoulder: 38
    L/Chest: 91-95, Waist: 84-88, Front/Back Length: 63/56, Shoulder: 40
    XL/Chest: 96-100, Waist: 89-93, Front/Back Length: 66/56, Shoulder: 42
    2XL/Chest: 101-105, Waist: 94-98, Front/Back Length: 66/56, Shoulder: 44
    3XL/Chest: 106-110, Waist: 99-103, Front/Back Length: 67/60, Shoulder: 46
    4XL/Chest: 111-115, Waist: 104-108, Front/Back Length: 67/60, Shoulder: 48
    5XL/Chest: 116-120, Waist: 109-113, Front/Back Length: 67/60, Shoulder: 50
    6XL/Chest: 121-125, Waist: 114-118, Front/Back Length: 67/60, Shoulder: 52

    Size Chart(inch)
    S/Chest: 31.9-33.5, Waist: 29.1-30.7, Front/Back Length: 24.8/22.2, Shoulder: 14.2
    M/Chest: 33.9-35.4, Waist: 31.1-32.7, Front/Back Length: 24.8/22.2, Shoulder: 15.0
    L/Chest: 35.8-37.4, Waist: 33.1-34.6, Front/Back Length: 24.8/22.2, Shoulder: 15.8
    XL/Chest: 37.8-39.4, Waist: 35.0-36.6, Front/Back Length: 26.0/22.2, Shoulder: 16.5
    2XL/Chest: 39.8-41.3, Waist: 37.0-38.6, Front/Back Length: 26.0/22.2, Shoulder: 17.3
    3XL/Chest: 41.7-43.3, Waist: 39.0-40.6, Front/Back Length: 26.4/23.6, Shoulder: 18.1
    4XL/Chest: 43.7-45.3, Waist: 40.9-42.5, Front/Back Length: 26.4/23.6, Shoulder: 18.9
    5XL/Chest: 45.7-47.2, Waist: 42.9-44.5, Front/Back Length: 26.4/23.6, Shoulder: 19.7
    6XL/Chest: 47.6-49.2, Waist: 44.9-46.5, Front/Back Length: 26.4/23.6, Shoulder: 20.5

  • Attention:
  • 1)Washing:Hand Wash Only. Machine Not Allow!
    2)Color difference: The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
    3)Due to manual measurement, please allows 1-3(cm) deviation.Thanks for your understand.
    4)Corset is in order to make you slenderer, please don't compare with the general clothes' size
    5)If your size is not within the limits of our size chart or you are not quite sure about the sizing, please choose the closest size or the upper size

      Customer Reviews

      Based on 8 reviews Write a review

      Join our mailing list

      Exclusive Access, secret sales and more