Gothic Off-shoulder Sleeves Bustier Corset with Elastic Tight Mini Skirt Set
Details
Benefit:
It is really a fashionable and versatile piece of clothing.
The whole set is suitable for all kinds of parties. If wear separately, black corset and slim skirt are both suitable for our daily life.
Our guarantee:
Safe payment via Paypal & Credit card.
30 Days Hassle Return & Exchange.
Processing time is usually 2 days.
Email: sales@corsetsdress.com.
No hidden fees!
Shipping Worldwide:
Unique tracking number for every order.
Standard Delivering Time (averages 7-16 business days).
Expedited Delivering Time (3-5 business days).
Corset Dress Set Features:
Made of high-quality fabrics, it allows you to have a flattering curve while being more comfortable.
Heart shaped bustline, pure black, off-shuolder and see-through mesh long sleeves design.
Built-in 12 plastic bones for extra support, a helpful corset gives a slim figure for you.
Front busk closure for easy wearing, back lacing for cinching.
Comes with 5.5 in modesty panel, so that can be used to expand the corset in the back.
Matching a mini skirt with elastic band and tight design which show your curve.
Minimum quantity: 1 pieces.
Color: Black.
Size: S,M,L,XL,2XL.
Material: Polyester 90% Cotton 5% Elastan 5%.
Occasion:
Suitable for steampunk costume, Halloween costumes, dance performance, masquerade, fashion show, theme party or any special occasion.
About Size Chart:
The Size Chart Above is Measured of the Corset, NOT YOUR BODY SIZE.
Please Measure your Size Before Order, and Choose the Right Size Above that Fit you.
Corset Top Size Chart(cm)
S/Waist 62-65; Hip 86-89; Cuff 16; Front/Back Length 35/31
M/Waist 66-69; Hip 90-93; Cuff 18; Front/Back Length 35/31
L/Waist 70-73; Hip 94-97; Cuff 20; Front/Back Length 35/31
XL/Waist 74-77; Hip 98-101; Cuff 22; Front/Back Length 35/31
2XL/Waist 78-81; Hip 102-105; Cuff 24; Front/Back Length 35/31
Black Skirt Size Chart(cm)
S/Waist 62-65; Hip 76-79; Length 33
M/Waist 66-69; Hip 80-83; Length 33
L/Waist 70-73; Hip 84-87; Length 33
XL/Waist 74-77; Hip 88-91; Length 34
2XL/Waist 78-81; Hip 92-95; Length 34
Overbust Corset Size Chart(inch)
S/Waist 24.4-25.6; Hip 33.8-35.0; Cuff 6.3; Front/Back Length 13.8/12.2
M/Waist 25.9-27.2; Hip 35.4-36.6; Cuff 7.1; Front/Back Length 13.8/12.2
L/Waist 27.5-28.7; Hip 37.0-38.2; Cuff 7.9; Front/Back Length 13.8/12.2
XL/Waist 29.1-30.3; Hip 38.5-39.8; Cuff 8.7; Front/Back Length 13.8/12.2
2XL/Waist 30.7-31.9; Hip 40.1-41.3; Cuff 9.4; Front/Back Length 13.8/12.2
Black Skirt Size Chart(inch)
S/Waist 24.4-25.6; Hip 29.9-31.1; Length 13
M/Waist 26.0-27.2; Hip 31.5-32.7; Length 13
L/Waist 27.5-28.7; Hip 33.0-34.3; Length 13
XL/Waist 29.1-30.3; Hip 34.6-35.8; Length 13.4
2XL/Waist 30.7-31.9; Hip 36.2-37.4; Length 13.4
Tips:
Corset Washing:Hand Wash Only, Machine Not Allow!
Color difference:The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
Due to manual measurement please allows 1-3(cm) deviation.Thanks for your understand.
Corset is in order to make you slenderer please don't compare with the general clothes' size.
If your size is not within the limits of our size chart or you are not quite sure about the sizing please choose the closest size or the upper size.
Our guarantee:
Shipping Worldwide:
Corset Dress Set Features:
Minimum quantity: 1 pieces.
Color: Black.
Size: S,M,L,XL,2XL.
Material: Polyester 90% Cotton 5% Elastan 5%.
Occasion:
About Size Chart:
Corset Top Size Chart(cm)
S/Waist 62-65; Hip 86-89; Cuff 16; Front/Back Length 35/31
M/Waist 66-69; Hip 90-93; Cuff 18; Front/Back Length 35/31
L/Waist 70-73; Hip 94-97; Cuff 20; Front/Back Length 35/31
XL/Waist 74-77; Hip 98-101; Cuff 22; Front/Back Length 35/31
2XL/Waist 78-81; Hip 102-105; Cuff 24; Front/Back Length 35/31
Black Skirt Size Chart(cm)
S/Waist 62-65; Hip 76-79; Length 33
M/Waist 66-69; Hip 80-83; Length 33
L/Waist 70-73; Hip 84-87; Length 33
XL/Waist 74-77; Hip 88-91; Length 34
2XL/Waist 78-81; Hip 92-95; Length 34
Overbust Corset Size Chart(inch)
S/Waist 24.4-25.6; Hip 33.8-35.0; Cuff 6.3; Front/Back Length 13.8/12.2
M/Waist 25.9-27.2; Hip 35.4-36.6; Cuff 7.1; Front/Back Length 13.8/12.2
L/Waist 27.5-28.7; Hip 37.0-38.2; Cuff 7.9; Front/Back Length 13.8/12.2
XL/Waist 29.1-30.3; Hip 38.5-39.8; Cuff 8.7; Front/Back Length 13.8/12.2
2XL/Waist 30.7-31.9; Hip 40.1-41.3; Cuff 9.4; Front/Back Length 13.8/12.2
Black Skirt Size Chart(inch)
S/Waist 24.4-25.6; Hip 29.9-31.1; Length 13
M/Waist 26.0-27.2; Hip 31.5-32.7; Length 13
L/Waist 27.5-28.7; Hip 33.0-34.3; Length 13
XL/Waist 29.1-30.3; Hip 34.6-35.8; Length 13.4
2XL/Waist 30.7-31.9; Hip 36.2-37.4; Length 13.4
Tips: